Events & Presentations
Upcoming Events
DATE | DETAIL | thead |
---|---|---|
Dec 05, 2024 | Dollar General Corporation Third Quarter 2024 Financial Results |
Archived Events
DATE | DETAIL | thead |
---|---|---|
Sep 04, 2024 | Goldman Sachs 31st Annual Global Retailing Conference | |
Aug 29, 2024 | Dollar General Corporation Second Quarter 2024 Financial Results | |
May 30, 2024 | Dollar General Corporation First Quarter 2024 Financial Results | |
May 29, 2024 | 2024 Annual Meeting of Shareholders | |
Mar 14, 2024 | Dollar General Corporation Fourth Quarter 2023 Financial Results | |
Dec 07, 2023 | Dollar General Corporation Third Quarter 2023 Financial Results | |
Sep 13, 2023 | Goldman Sachs 30th Annual Global Retailing Conference | |
Aug 31, 2023 | Dollar General Corporation Second Quarter 2023 Financial Results | |
Jun 01, 2023 | Dollar General Corporation First Quarter 2023 Financial Results | |
May 31, 2023 | 2023 Annual Meeting of Shareholders | |
Mar 16, 2023 | Dollar General Corporation Fourth Quarter 2022 Financial Results | |
Dec 01, 2022 | Dollar General Corporation Third Quarter 2022 Financial Results | |
Sep 07, 2022 | Goldman Sachs 29th Annual Global Retailing Conference | |
Aug 25, 2022 | Dollar General Corporation Second Quarter 2022 Financial Results | |
May 26, 2022 | Dollar General Corporation First Quarter 2022 Financial Results | |
May 25, 2022 | 2022 Annual Meeting of Shareholders | |
Mar 17, 2022 | Dollar General Corporation Fourth Quarter 2021 Financial Results | |
Dec 02, 2021 | Dollar General Corporation Third Quarter 2021 Financial Results | |
Sep 08, 2021 | Barclays 2021 Global Consumer Staples Conference | |
Aug 26, 2021 | Dollar General Corporation Second Quarter 2021 Financial Results | |
Jun 03, 2021 | 2021 RBC Capital Markets Consumer & Retail Conference | |
May 27, 2021 | Dollar General Corporation First Quarter 2021 Financial Results | |
May 26, 2021 | 2021 Annual Meeting of Shareholders | |
Mar 18, 2021 | Dollar General Corporation Fourth Quarter 2020 Financial Results | |
Dec 03, 2020 | Dollar General Corporation Third Quarter 2020 Financial Results | |
Sep 10, 2020 | Goldman Sachs 27th Annual Global Retailing Conference | |
Sep 09, 2020 | Barclays 2020 Global Consumer Staples Conference | |
Aug 27, 2020 | Dollar General Corporation Second Quarter 2020 Financial Results | |
May 28, 2020 | Dollar General Corporation First Quarter 2020 Financial Results | |
May 27, 2020 | Annual Meeting of Shareholders | |
Mar 12, 2020 | Dollar General Corporation Fourth Quarter 2019 Financial Results | |
Dec 05, 2019 | Dollar General Corporation Third Quarter 2019 Financial Results | |
Sep 05, 2019 | Barclays 2019 Global Consumer Staples Conference | |
Aug 29, 2019 | Dollar General Corporation Second Quarter 2019 Financial Results | |
Jun 19, 2019 | Jefferies 2019 Consumer Conference | |
Jun 18, 2019 | Oppenheimer 19th Annual Consumer Growth & E-Commerce Conference | |
May 30, 2019 | Dollar General Corporation First Quarter 2019 Financial Results | |
Mar 24, 2016 |
Dollar General to Host Investor Day
Introduction, Agenda, Forward-Looking Statements and Non-GAAP Disclaimer - Mary Winn Pilkington
2020 Vision - Todd Vasos
Customer-Centric Merchandising Delivering 2020 Vision - Jim Thorpe
Executing Our Vision - Jeff Owen
Delivering the Demand - Mike Kindy
Driving Shareholder Value - John Garratt
2020 Vision, Closing Remarks - Todd Vasos
Reconciliations of Non-GAAP Financial Measures
|