Dividend History

Dividends Paid
Dividends Paid in 2023
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
05/30/2023 07/10/2023 07/11/2023 07/25/2023 0.59 U.S. Currency
03/16/2023 04/10/2023 04/11/2023 04/25/2023 0.59 U.S. Currency
11/30/2022 01/02/2023 01/03/2023 01/17/2023 0.55 U.S. Currency
Total dividends paid in 2023   $ 1.73  
Dividends Paid in 2022
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/23/2022  10/03/2022   10/04/2022   10/18/2022  $ 0.55    U.S. Currency  
  05/26/2022  07/01/2022   07/05/2022   07/19/2022  $ 0.55    U.S. Currency  
  03/17/2022  04/04/2022   04/05/2022   04/19/2022  $ 0.55    U.S. Currency  
  12/02/2021  01/03/2022   01/04/2022   01/18/2022  $ 0.42    U.S. Currency  
Total dividends paid in 2022     $ 2.07      
Dividends Paid in 2021
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/26/2021  10/04/2021   10/05/2021   10/19/2021  $ 0.42    U.S. Currency  
  05/27/2021  07/05/2021   07/06/2021   07/20/2021  $ 0.42    U.S. Currency  
  03/18/2021  04/05/2021   04/06/2021   04/20/2021  $ 0.42    U.S. Currency  
  12/03/2020  01/04/2021   01/05/2021   01/19/2021  $ 0.36    U.S. Currency  
Total dividends paid in 2021     $ 1.62      
Dividends Paid in 2020
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/27/2020  10/05/2020   10/06/2020   10/20/2020  $ 0.36    U.S. Currency  
  05/28/2020  07/06/2020   07/07/2020   07/21/2020  $ 0.36    U.S. Currency  
  03/12/2020  04/06/2020   04/07/2020   04/21/2020  $ 0.36    U.S. Currency  
  12/04/2019  01/06/2020   01/07/2020   01/21/2020  $ 0.32    U.S. Currency  
Total dividends paid in 2020     $ 1.40      
Dividends Paid in 2019
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/28/2019  10/07/2019   10/08/2019   10/22/2019  $ 0.32    U.S. Currency  
  05/29/2019  07/08/2019   07/09/2019   07/23/2019  $ 0.32    U.S. Currency  
  03/13/2019  04/08/2019   04/09/2019   04/23/2019  $ 0.32    U.S. Currency  
  12/03/2018  01/07/2019   01/08/2019   01/22/2019  $ 0.29    U.S. Currency  
Total dividends paid in 2019     $ 1.25      
Dividends Paid in 2018
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/28/2018  10/05/2018   10/09/2018   10/23/2018  $ 0.29    U.S. Currency  
  05/29/2018  07/09/2018   07/10/2018   07/24/2018  $ 0.29    U.S. Currency  
  03/14/2018  04/09/2018   04/10/2018   04/24/2018  $ 0.29    U.S. Currency  
  12/05/2017  01/08/2018   01/09/2018   01/23/2018  $ 0.26    U.S. Currency  
Total dividends paid in 2018     $ 1.13      
Dividends Paid in 2017
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  08/31/2017  10/06/2017   10/10/2017   10/24/2017  $ 0.26    U.S. Currency  
  05/31/2017  07/07/2017   07/11/2017   07/25/2017  $ 0.26    U.S. Currency  
  03/15/2017  04/07/2017   04/11/2017   04/25/2017  $ 0.26    U.S. Currency  
Total dividends paid in 2017     $ 0.78      
Dividends Paid in 2016
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  11/30/2016  12/19/2016   12/21/2016   01/04/2017  $ 0.25    U.S. Currency  
  08/24/2016  09/12/2016   09/14/2016   09/28/2016  $ 0.25    U.S. Currency  
  05/24/2016  06/13/2016   06/15/2016   06/29/2016  $ 0.25    U.S. Currency  
  03/08/2016  03/24/2016   03/29/2016   04/12/2016  $ 0.25    U.S. Currency  
Total dividends paid in 2016     $ 1.00      
Dividends Paid in 2015
Announce Date Ex-Dividend Date Record Date Pay Date Amount Frequency
  12/03/2015  12/21/2015   12/23/2015   01/06/2016  $ 0.22    Quarterly  
  08/27/2015  09/14/2015   09/16/2015   09/30/2015  $ 0.22    Quarterly  
  05/28/2015  06/15/2015   06/17/2015   07/01/2015  $ 0.22    Quarterly  
  03/10/2015  04/06/2015   04/08/2015   04/22/2015  $ 0.22    Quarterly  
Total dividends paid in 2015     $ 0.88